DISTRICT AD64
2020 Census Population (adj Elec. §21003)
Name | Count | Percent |
---|---|---|
Total Population (POP) | 512,311 | 100.00% |
POP Hispanic or Latino | 375,760 | 73.35% |
POP Not Hispanic or Latino (NH) | 136,551 | 26.65% |
POP NH Population of one race | 128,510 | 25.08% |
POP NH White alone | 66,470 | 12.97% |
POP NH Black or African American alone | 12,139 | 2.37% |
POP NH Asian alone | 45,300 | 8.84% |
POP NH American Indian and Alaska Native alone | 1,208 | 0.24% |
POP NH Native Hawaiian and Other Pacific Islander alone | 1,027 | 0.20% |
POP NH Some Other Race alone | 2,366 | 0.46% |
POP NH Population of two or more races | 8,041 | 1.57% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 151,769 | 100.00% |
Occupied | 147,985 | 97.51% |
Vacant | 3,784 | 2.49% |
2020 Census Group Quarters Population (adj Elec. §21003)
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 6,808 | 100.00% |
Institutionalized population: | 1,849 | 27.16% |
Correctional facilities for adults | 97 | 1.42% |
Juvenile facilities | 0 | 0.00% |
Nursing facilities/Skilled-nursing facilities | 1,652 | 24.27% |
Other institutional facilities | 100 | 1.47% |
Noninstitutionalized population: | 4,959 | 72.84% |
College/University student housing | 1,852 | 27.20% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 3,107 | 45.64% |
Counties In District
Name | Count | Percent |
---|---|---|
Los Angeles | 449,077 | 4.47% |
Orange | 63,234 | 1.98% |
Places In District
Name | Count | Percent |
---|---|---|
LOS ANGELES: Bell(C) | 33,700 | 100.00% |
LOS ANGELES: Bell Gardens(C) | 39,700 | 100.00% |
LOS ANGELES: Cudahy(C) | 22,903 | 100.00% |
LOS ANGELES: Downey(C) | 114,713 | 100.00% |
LOS ANGELES: East Whittier(U) | 10,422 | 100.00% |
LOS ANGELES: La Mirada(C) | 48,124 | 100.00% |
LOS ANGELES: Norwalk(C) | 103,180 | 100.00% |
LOS ANGELES: Santa Fe Springs(C) | 19,236 | 100.00% |
LOS ANGELES: South Whittier(U) | 56,620 | 100.00% |
LOS ANGELES: Remainder of Los Angeles(R) | 479 | 0.55% |
ORANGE: La Habra(C) | 63,234 | 100.00% |