DISTRICT AD64
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 480,333 | 100.00% |
Hispanic or Latino | 314,044 | 65.38% |
Not Hispanic or Latino (NH) | 166,289 | 34.62% |
NH Population of one race | 157,751 | 32.84% |
NH White alone | 14,875 | 3.10% |
NH Black or African American alone | 103,217 | 21.49% |
NH Asian alone | 33,323 | 6.94% |
NH American Indian and Alaska Native alone | 761 | 0.16% |
NH Native Hawaiian and Other Pacific Islander alone | 3,247 | 0.68% |
NH Some Other Race alone | 2,328 | 0.48% |
NH Population of two or more races | 8,538 | 1.78% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 355,597 | 100.00% |
VAP Hispanic or Latino | 221,461 | 62.28% |
VAP Not Hispanic or Latino (NH) | 134,136 | 37.72% |
VAP NH Population of one race | 127,786 | 35.94% |
VAP NH White alone | 13,143 | 3.70% |
VAP NH Black or African American alone | 81,166 | 22.83% |
VAP NH Asian alone | 28,800 | 8.10% |
VAP NH American Indian and Alaska Native alone | 595 | 0.17% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 2,577 | 0.72% |
VAP NH Some Other Race alone | 1,505 | 0.42% |
VAP NH Population of two or more races | 6,350 | 1.79% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 131,027 | 100.00% |
Occupied | 127,410 | 97.24% |
Vacant | 3,617 | 2.76% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 7,326 | 100.00% |
Institutionalized population: | 909 | 12.41% |
Correctional facilities for adults | 20 | 0.27% |
Juvenile facilities | 203 | 2.77% |
Nursing facilities/Skilled-nursing facilities | 679 | 9.27% |
Other institutional facilities | 7 | 0.10% |
Noninstitutionalized population: | 6,417 | 87.59% |
College/University student housing | 721 | 9.84% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 5,696 | 77.75% |
Counties In District
Name | Count | Percent |
---|---|---|
Los Angeles | 480,333 | 4.80% |
Places In District
Name | Count | Percent |
---|---|---|
LOS ANGELES: Carson(C) | 95,558 | 100.00% |
LOS ANGELES: Compton(C) | 95,740 | 100.00% |
LOS ANGELES: East Rancho Dominguez(U) | 15,114 | 100.00% |
LOS ANGELES: Long Beach(C) | 32,354 | 6.93% |
LOS ANGELES: Los Angeles(C) | 191,904 | 4.92% |
LOS ANGELES: West Rancho Dominguez(U) | 24,347 | 100.00% |
LOS ANGELES: Willowbrook(U) | 22,071 | 90.85% |
LOS ANGELES: Remainder of Los Angeles(R) | 3,245 | 3.70% |